| Date | Highlights |
| 4/29/2008 | Budget Fix May Count on Boost in Tobacco Money; Revenue Limits Increase 4 Percent; SAA Legislative Committee Meets, Creates Project Teams; DPI Announces Library Aid Increase, 4K Grants; Time Running Out on “Frankenstein Veto” ; |
| 3/31/2008 | Budget Watchers Question Budget Repair Optimism; WISTAX: Short-Term Solutions to Dominate Budget “Fix; Forty-Seven Districts Seeking $450 Million; Brief Recap of the 2007 Regular Legislative Session; SAA Legislative Committee to Meet April 14th ; |
| 3/11/2008 | Doyle Urges Prompt Action on Budget Repair Bill; Huebsch: Tax Increases Are a Non-Starter; Compromise Reached on Virtual Charter Schools ; SAA Legislative Committee to Meet April 14th ; WISTAX: Total Taxes Up 8.1% From 2006; |
| 1/29/2008 | Governor Doyle Delivers 6th State of the State Address; Tax Collections Down – Revenue Shortfall Possible; Legislature Nearing End of 2007 Biennial Session; Compromise Reached on Virtual Charter Schools; Legislative Hearings ; |
| 12/10/2007 | Late Budget Has Other Legislation Piling Up; Appeals Court Rejects Northern Ozaukee’s Virtual Charter; Sherman Proposes Eliminating Spring Election; SAA Legislative Agenda Scorecard; WISTAX: School Taxes Up Most Since 1992-93; Districts Offering 4K Grow 70% in Seven Years; Legislative Activity ; |
| 11/30/2007 | Ott Reopens School Start Date Debate; Ballweg Introduces Amendment to AB 484; SAA Legislative Committee to Meet December 3rd ; WISTAX: State Sales Tax Lagging; Executive Action – Assembly Urban & Local Affairs ; Legislative Hearings; |
| 1 2 3 4 5 6 7 8 9 10 ... |