« SAA Submits Questions to Evers, Michels Campaigns | Home | DPI Submits $2.5 Billion 2023-25 Biennial Budget Request »
School Referendum Set for November Election
By Dee Pettack | September 13, 2022
From The Wheeler Report…
There are 77 school referendum over 56 school districts scheduled for the November 8 ballot. The 77 referenda include 38 to issue debt, 12 to exceed the revenue limit on a recurring basis, and 27 to exceed the revenue limit on a non-recurring basis. Taxpayers are being asked to expend $2,054,981,999 to pay for the 77 referenda.
Of the referendum to issue debt the largest is the La Crosse School district asking residents for $194,700,000 to purchase land, construct a new high school, and make renovations and improvements to the old high school for use as a middle school. The smallest issue debt request is from Howards Grove for $2,900,000 for renovating, improving, and equipping the high school gym and athletic fields. The 38 issue debt referenda total $1,699,155,000.
Verona Area School District is asking to exceed the revenue cap by $19 million a year on a recurring basis; the largest recurring request of the 12 recurring requests. The request is to “Exceed the revenue limit by $19,000,000 for the 2022-2023 school year and thereafter, for recurring purposes consisting of expenses related to ongoing educational programming, maintaining and supporting instructional and extracurricular programs, and paying salary and other operational expenses.” Hilbert is requesting $200,000 per year on an ongoing basis to fund staffing for the career and technical education program and equipment. The 12 school districts are asking to exceed the revenue caps on a recurring basis for a total of $56,889,999.
Middleton-Cross Plains is asking to exceed their revenue cap by $65,470,000 over a four year period for “expenses related to ongoing educational and extracurricular programming, and compensation, and other operational expenses.” Waterloo is the lowest of the 27 non-recurring list with a request for $3,500,000 over five years for “non-recurring purposes.” The 27 schools are asking to exceed revenue caps on a non-recurring basis for a total of $298,847,000.
District | District Name | Total Amount | Type | Brief Description |
0014 | Adams-Friendship Area | $12,600,000.00 | NR – 2022 | To exceed the revenue limit for four years at a total cost of $12.6 million. |
0147 | Appleton Area | $129,800,000.00 | Issue Debt | Issue general obligation bonds in an amount not to exceed $129,800,000 for the purpose of paying the cost of a school building and facility improvement projects. |
0147 | Appleton Area | $5,000,000.00 | RR – 2023 | We would like to exceed the revenue limit by $5,000,000 annually to fund increased staffing at the K – 2 level, which would allow us to reduce class sizes, add STEM staffing at the elementary and middle levels, and fund expenses for ongoing school building maintenance, cleaning, and utility costs. |
0196 | Athens | $5,525,000.00 | Issue Debt | INITIAL RESOLUTION AUTHORIZING GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $5,525,000 |
0196 | Athens | $1,670,000.00 | RR – 2022 | RESOLUTION AUTHORIZING THE SCHOOL DISTRICT BUDGET TO EXCEED REVENUE LIMIT FOR RECURRING PURPOSES |
0217 | Augusta | $10,500,000.00 | Issue Debt | school facility improvement projects consisting of: construction of additions and renovations at the Elementary and Middle/High school, district-wide capital maintenance, building infrastructure, safety and sit improvements and furnishings, fixtures, and equipment |
0217 | Augusta | $4,500,000.00 | Issue Debt | Construction of an addition for and equipping of a new gymnasium and related facility renovations and improvements at the Elementary school. |
0245 | Bangor | $24,000,000.00 | Issue Debt | Capital Referendum |
0350 | Belleville | $999,999.00 | RR – 2023 | To exceed the revenue limit by $999,999 beginning with the 2022-2023 school year, for recurring purposes consisting of operational and maintenance expenses. |
1246 | Cuba City | $26,850,000.00 | Issue Debt | Capital referendum for building and remodeling |
1246 | Cuba City | $200,000.00 | RR – 2023 | Recurring Referendum |
1380 | Delavan-Darien | $15,200,000.00 | NR – 2023 | 4 Year Non-Recurring Operational Referendum to exceed revenue cap by $3,800,000 beginning in 2023-2024 and ending in 2026-2027 |
1407 | Denmark | $31,000,000.00 | Issue Debt | INITIAL RESOLUTION AUTHORIZING | GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $31,000,000
1407 | Denmark | $2,775,000.00 | NR – 2023 | RESOLUTION AUTHORIZING THE SCHOOL | DISTRICT BUDGET TO EXCEED REVENUE LIMIT BY $925,000 PER YEAR FOR THREE YEARS FOR NON-RECURRING PURPOSES
1554 | Eau Claire Area | $98,600,000.00 | Issue Debt | To issue $ 98,600,000 to complete capital improvement projects at 11 of our schools. |
1883 | Fort Atkinson | $22,000,000.00 | Issue Debt | $22M GO Bonds for secure entries, maintenance projects, and traffic flow improvements. |
1883 | Fort Atkinson | $3,000,000.00 | RR – 2022 | $3M Recurring beginning in 2022-23 |
1883 | Fort Atkinson | $13,000,000.00 | NR – 2023 | $4M – 2023/24 | $4M – 2024/25 $5M – 2025/26
1890 | Fox Point J2 | $12,400,000.00 | NR – 2023 | Non-Recurring Operational Referendum to Exceed Revenue Limit by $3.1 Million per year for Four Years, 2023-24 school year through 2026-27 school year. |
2044 | Geneva J4 | $4,500,000.00 | NR – 2023 | Exceed Revenue cap – 2023-2024 to 2025-2026 |
2289 | Green Bay Area | $92,605,000.00 | Issue Debt | Question: Shall the Green Bay Area Public School District, Brown County, Wisconsin be authorized to issue pursuant to Chapter 67 of the Wisconsin Statutes, general obligation bonds in an amount not to exceed $92,605,000 for the public purpose of paying the cost of a school facility improvement project consisting of: district-wide safety, security, building infrastructure and capital maintenance improvements; renovations and facility updates to secondary schools; construction of an addition at certain district buildings; district-wide athletic facility and site improvements; and acquisition of furnishings, fixtures and equipment? |
2303 | Greenfield | $20,000,000.00 | NR – 2023 | Resolution authorizing the School District budget exceed the revenue limit by $5,000,000 per year beginning in the 2023-24 school year and every school year thereafter, through the 2026-27 school year, for non-recurring purposes. |
2534 | Hilbert | $8,270,000.00 | Issue Debt | This is to issue general obligation bonds not to exceed $8,270,000 for additions and renovations to our Career and Technical Education areas, band and choir areas, locker room/fitness areas, and our lunch room/commons area. |
2534 | Hilbert | $200,000.00 | RR – 2022 | This resolution will be used to fund staffing in the career and technical education area as well as acquire additional equipment for the career and technical education area. |
2541 | Hillsboro | $3,000,000.00 | NR – 2023 | For non-recurring purposes to maintain District facilities and current programs. |
2562 | Holmen | $650,000.00 | RR – 2024 | For recurring purposes consisting of building maintenance and technology. |
2562 | Holmen | $74,750,000.00 | Issue Debt | Evergreen, Viking and Holmen Middle renovations, infrastructure, capital maintenance, safety and site improvements, Evergreen addition and Holmen Middle wing reconstruction and acquisition of furnishings, fixtures and equipment. Inclusive playground and safety surfaces at all four elementary schools. |
2605 | Howards Grove | $39,800,000.00 | Issue Debt | Construction and furnishings for a middle school addition to the high school, district-wide infrastructure improvements, athletic facility work, and removal of current middle school. |
2605 | Howards Grove | $2,900,000.00 | Issue Debt | Renovating, improving, and equipping the High School gymnasium and certain athletic fields and facilities located on district-owned land. |
2702 | Jefferson | $34,000,000.00 | Issue Debt | District-wide safety, security and facility improvements. |
2702 | Jefferson | $8,000,000.00 | Issue Debt | Construction and equipping an athletic complex. |
2849 | La Crosse | $194,700,000.00 | Issue Debt | Issue general obligation bonds in an amount not to exceed $194,700,000 for the public purpose of paying the cost of acquisition of land for and construction of a consolidated high school and renovations and improvements to the current high school buildings for conversion into middle schools |
2898 | Lake Mills Area | $44,000,000.00 | Issue Debt | New intermediate building on district-owned land |
2898 | Lake Mills Area | $950,000.00 | RR – 2024 | Operational referendum for ongoing expenditures associated with a new intermediate school |
3206 | Loyal | $6,700,000.00 | NR – 2023 | Resolution Authorizing the School District Budget to exceed revenue limit for five years for non-recurring purposes. |
3430 | Menasha | $99,700,000.00 | Issue Debt | For the public purpose of paying the cost of a school building and facility | improvement project consisting of: the construction of a new Maplewood School on the existing site and removal of the current building; site improvements; and acquisition of furnishings, fixtures and equipment.
3500 | Merrill Area | $10,000,000.00 | NR – 2023 | Four Year Non-Recurring referendum in the amount of $2,500,000 per year beginning with the 23-24 school year. |
3549 | Middleton-Cross Plains | $65,470,000.00 | NR – 2023 | Exceed Revenue Limits for four years, non-recurring for the expenses related to ongoing educational and extracurricular programming, and compensation, and other operational expenses. | EXCEED REVENUE LIMIT FOR FOUR YEARS FOR NON-RECURRING PURPOSES
3682 | Monroe | $88,000,000.00 | Issue Debt | Construction of new HS and related costs and capital maintenance improvements to Abraham Lincoln Elementary School |
3794 | Mount Horeb Area | $4,820,000.00 | RR – 2023 | Exceed Revenue Limits by $4,820,000 beginning with the 2023-2024 school year for recurring purposes |
3983 | North Fond Du Lac | $18,500,000.00 | Issue Debt | Amount not to exceed $18,500,000 for paying the cost of a school building and facility improvement projects |
3983 | North Fond Du Lac | $2,400,000.00 | NR – 2022 | Exceed Revenue Limit by $800,000 for 3 years |
4074 | Oconto Falls | $37,630,000.00 | Issue Debt | Capital Referendum to construct new middle school, removal of the existing middle school, secure entrances and roofs added/replaced at high school and elementary schools. |
4095 | Onalaska | $75,000,000.00 | Issue Debt | Issue $75,000,000 of General Obligation Bonds for Addition/Remodel of Onalaska Middle School and Onalaska High School. |
4095 | Onalaska | $21,650,000.00 | NR – 2023 | Exceed the revenue limit for operational purposes |
4144 | Oregon | $11,400,000.00 | RR – 2022 | Shall the Oregon School District, Dane, Green and Rock Counties, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $5,420,000 for the 2022-2023 school year; by an additional $3,000,000 (for a total of $8,420,000) for the 2023-2024 school year; and by an additional $2,980,000 (for a total of $11,400,000) for the 2024-2025 school year and thereafter, for recurring purposes consisting of expenses to pay compensation and to sustain District instruction and operations? |
4151 | Parkview | $6,000,000.00 | NR – 2023 | |
4151 | Parkview | $15,400,000.00 | Issue Debt | |
4305 | Peshtigo | $39,950,000.00 | Issue Debt | School building and facility improvement project at the Middle/High School. |
4389 | Platteville | $36,000,000.00 | Issue Debt | Issue Bonds in an amount not to exceed $36,000,000 for the purpose of paying the cost of improvements to school district buildings and grounds including Americans with Disabilities Act and safety improvements; cafeteria/kitchen renovations at the Neal Wilkins Early Learning Center and the High School; renovations and additions to the Neal Wilkins Early Learning Center, the Middle School and the High School; improvements to the High School outdoor activities complex; parent drive and parking safety upgrades at the Westview Elementary School; and equipment and furniture acquisition related to said projects. |
4557 | Prairie Farm | $4,250,000.00 | NR – 2023 | General Operation |
4613 | Pulaski Community | $8,500,000.00 | NR – 2023 | Exceed the revenue limit for purposes consisting of compensating and providing | benefits to teachers and staff, maintaining programs and services, and operating facilities.
4613 | Pulaski Community | $69,800,000.00 | Issue Debt | Issue Debt in the amount of $69,800,000 for the public purpose of paying the cost of a school facility improvement project. |
4641 | Random Lake | $29,900,000.00 | Issue Debt | Building and facility improvement projects. |
4781 | Rhinelander | $16,000,000.00 | NR – 2023 | |
4872 | Ripon Area | $5,100,000.00 | NR – 2022 | The Ripon Area School District will ask voters to consider a six-year non-recurring referendum to exceed revenue limits by $850,000 to sustain general operations. |
5432 | Somerset | $25,500,000.00 | Issue Debt | Construction of Auditorium, improvements to stadium, track & field, renovating building systems and capital maintenance at ES |
5432 | Somerset | $11,000,000.00 | Issue Debt | Construction of HS gymnasium space and construction of athletic fields |
5457 | Southern Door County | $2,925,000.00 | NR – 2023 | Exceed Revenue Limit by $975000 per year for three years for non recurring purposes |
5457 | Southern Door County | $14,900,000.00 | Issue Debt | INITIAL RESOLUTION AUTHORIZING GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $14,900,000 |
5621 | Stoughton Area | $36,300,000.00 | Issue Debt | School facility improvement project for safety, security, energy efficiency, capital maintenance, site improvements, remodeling, and removal of old structures and construction of a new maintenance facility. |
5621 | Stoughton Area | $11,700,000.00 | Issue Debt | Construction of a gymnasium addition at River Bluff Middle School and removal of Community Gym building. |
5628 | Stratford | $2,935,000.00 | NR – 2022 | exceed the revenue limit specified, by $190,000 for the 2022-2023 school year, by $480,000 for the 2023-2024 school year, by $875,000 for the 2024-2025 school year, and by $1,390,000 for the 2025-2026 school year, for non-recurring purposes consisting of operational expenses |
5656 | Sun Prairie Area | $9,000,000.00 | RR – 2022 | to pay for expenses related to maintaining class sizes, student services and staff compensation, providing | for substitute teacher coverage, increasing mental health services for students, and ongoing safety and facility maintenance
5733 | Three Lakes | $21,250,000.00 | NR – 2023 | Five (5) year, $4,250,000 per year, non-recurring referendum for operational expenses |
5824 | Two Rivers | $38,700,000.00 | Issue Debt | Facility addition at LB Clarke Middle School, renovations and district wide improvements to security, technology, sites, building systems and playgrounds. |
5901 | Verona Area | $19,000,000.00 | RR – 2023 | Exceed the revenue limit by $19,000,000 for the 2022-2023 school year and thereafter, for recurring purposes consisting of expenses related to ongoing educational programming, maintaining and supporting instructional and extracurricular programs, and paying salary and other operational expenses. |
5985 | Viroqua Area | $17,000,000.00 | Issue Debt | INITIAL RESOLUTION NUMBER I AUTHORIZING GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $17,000,000 |
5985 | Viroqua Area | $3,500,000.00 | Issue Debt | INITIAL RESOLUTION NUMBER II | AUTHORIZING GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $3,500,000
6118 | Waterloo | $3,500,000.00 | NR – 2022 | RESOLUTION AUTHORIZING THE SCHOOL DISTRICT BUDGET TO EXCEED REVENUE LIMIT BY $700,000 PER YEAR FOR FIVE YEARS FOR NON-RECURRING PURPOSES |
6181 | Waunakee Community | $175,000,000.00 | Issue Debt | Construction of a new Heritage Elementary School on district-owned land; construction of a new middle school on district-owned land; removal of the current Heritage Elementary School building; district-wide renovations, capital maintenance and site improvements; and acquisition of furnishings, fixtures and equipment. |
6181 | Waunakee Community | $10,000,000.00 | NR – 2022 | Purposes consisting of expenses related to attracting and retaining staff, operating and maintaining any additional school facilities, and maintaining current programs and services. |
6195 | Waupaca | $3,875,000.00 | Issue Debt | General Obligation Bonds for the purpose of district-wide safety and security upgrades. |
6216 | Waupun | $2,940,000.00 | NR – 2022 | Exceed the revenue limit by $980,000 each year for three years; 22/23, 23/24, 24/25 |
6251 | Wauzeka-Steuben | $3,352,000.00 | NR – 2022 | 4 year non recurring operational referendum |
6461 | Whitewater | $17,600,000.00 | NR – 2023 | permission to exceed the revenue limit for maintaining targeted class sizes, maintaining student support and mental health services, maintaining comprehensive instructional and co-curricular programs, and maintaining technology, safety, and facilities infrastructure. |
6678 | Wisconsin Dells | $4,800,000.00 | NR – 2022 | 4 Year, Non-Recurring Operational Referendum for $1,200,000 per year ($4,800,000 total) from 2022-23 until 2025-26 school year. |
Topics: SAA Capitol Reports, SAA Capitol Reports with Email Notifications, SAA Latest Update | No Comments »
Comments are closed.