« Evers Signs Education Bills; Vetoes One | Home | Preliminary School Referendum Results »
Historical Review of School Referenda
By Wisconsin School Administrators Alliance staff | April 4, 2022
From The Wheeler Report…
In July 2018, The Wheeler Report did a five part series on education, including a historical review of school referendum.
This is an update of the first table.
| Calendar Year | Administration | # Total Referenda | Issue Debt | Non-Recurring | Recurring | Passed | Failed | Percentage Passed |
| 2021 | Evers | 71 | 36 | 27 | 8 | 43 | 28 | 60.1 |
| 2020 | Evers | 111 | 49 | 42 | 20 | 95 | 16 | 85.6 |
| 2019 | Evers | 60 | 26 | 7 | 27 | 45 | 15 | 75 |
| 2018 | Walker | 156 | 84 | 51 | 21 | 140 | 16 | 89.7 |
| 2017 | Walker | 83 | 40 | 29 | 14 | 52 | 31 | 62.7 |
| 2016 | Walker | 154 | 83 | 47 | 24 | 122 | 32 | 79.2 |
| 2015 | Walker | 90 | 46 | 40 | 4 | 62 | 28 | 68.9 |
| 2014 | Walker | 119 | 51 | 53 | 15 | 80 | 38 | 67.2 |
| 2013 | Walker | 69 | 36 | 29 | 4 | 42 | 27 | 60.9 |
| 2012 | Walker | 79 | 43 | 29 | 7 | 53 | 24 | 67.1 |
| 2011 | Walker | 70 | 33 | 32 | 5 | 39 | 31 | 55.7 |
| 2010 | Doyle | 92 | 44 | 37 | 10 | 48 | 43 | 52.2 |
| 2009 | Doyle | 75 | 27 | 35 | 13 | 34 | 41 | 45.3 |
| 2008 | Doyle | 139 | 59 | 52 | 28 | 70 | 67 | 50.4 |
| 2007 | Doyle | 117 | 56 | 38 | 22 | 60 | 56 | 51.3 |
| 2006 | Doyle | 136 | 66 | 53 | 21 | 82 | 54 | 60.3 |
| 2005 | Doyle | 96 | 41 | 31 | 23 | 42 | 52 | 43.8 |
| 2004 | Doyle | 97 | 49 | 25 | 26 | 58 | 39 | 59.8 |
| 2003 | Doyle | 106 | 57 | 21 | 28 | 26 | 80 | 24.5 |
| 2002 | McCallum | 104 | 59 | 24 | 21 | 37 | 66 | 35.5 |
| 2001 | McCallum | 167 | 83 | 29 | 53 | 71 | 94 | 42.5 |
| 2000 | Thompson | 192 | 110 | 33 | 49 | 108 | 84 | 56.2 |
| 1999 | Thompson | 167 | 103 | 28 | 36 | 78 | 89 | 46.4 |
Topics: SAA Capitol Reports, SAA Capitol Reports with Email Notifications, SAA Latest Update | No Comments »
Comments are closed.